Realme C17
৳ 15,490
1. 5000mAh is the typical value of realme C17 battery capacity.
2. The data of “34 days standby” comes from realme lab. Since the test results are affected by the test environment, please refer to the actual situation.
3. The Reverse Charging feature of realme C17 requires turning on the OTG function for providing charging to other phones via the OTG cable.
4. The data of battery life is from the realme lab. The actual results may vary slightly depending on the environment.
5. The data of 119 ° Super Wide-Angle Lens is the module data of hardware, the actual field of view will be slightly smaller after distortion correction.
6. The screen-to-body ratio data comes from the test results of realme lab.
7. The AnTuTu benchmark result of snapdragon 460 and the other entry-level processor is obtained from realme Lab.
8. The test standards are all from realme lab.
9. Product pictures are for reference only, please refer to the actual products. Certain product specifications and descriptions may change due to reasons like changes in suppliers. The data in the page came from realme designed technical parameters, test data from the laboratories and supplier test data. In actual circumstances, the data will differ slightly, depending on the test software version, specific testing environment, specific version and working conditions.
Additional information
| Network | 2G, 3G, 4G |
|---|---|
| Announced | 2020, September 21 |
| Dimensions | 164.1 x 75.5 x 8.9 mm (6.46 x 2.97 x 0.35 in) |
| Weight | 188 g (6.63 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Card slot | microSDXC (dedicated slot) |
| Internal Memory | 128GB 6GB RAM UFS 2.1 |
| Main Camera | Quad |
| Selfie Camera | Single |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX |
| GPS | A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | Li-Po 5000 mAh, non-removable |
| Color | Blue, Green |
| Models | RMX2101 |
-
৳ 10,500














Reviews
There are no reviews yet.