Realme 7 Pro
৳ 27,990
· The charging speed test data are obtained from realme lab.
· The display data are obtained from the realme lab.
· All the data of chipset are provided by Qualcomm.
· The battery data are obtained from the realme lab.
· The 119° is the FOV value of the lens, and actual shots are cropped to reduce distortion.
· The information of Sony IMX682 comes from Sony.
Additional information
| Network | 2G, 3G, 4G |
|---|---|
| Announced | 2020, September 03 |
| Dimensions | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
| Weight | 182 g (6.42 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by), Water-repellent coating |
| Type | Super AMOLED |
| Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| OS | Android 10, Realme UI |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Card slot | microSDXC (dedicated slot) |
| Internal Memory | 128GB 8GB RAM UFS 2.1 |
| Main Camera | Quad |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes, 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX |
| GPS | A-GPS, GLONASS, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 4500 mAh, non-removable |
| Color | Blue, Silver |
| Models | RMX2170 |
-
৳ 12,500
৳ 18,000 -
৳ 66,000

















Reviews
There are no reviews yet.