Realme 5i
৳ 12,990
1. The data of “30-day standby” come from realme lab. Since the test results are affected by the test environment, please refer to the actual situation.
2. “No.1 Quality Smartphone Brand” refers to CMR Mobile Industry Consumer Insights Survey, September 2019.
3. 5000mAh is the typical value of battery capacity. All battery life data come from realme lab testing. The actual results are affected by the environment.
4. Data of Snapdragon 665 AIE are from the official website of Qualcomm.
5. Data on LPDDR4x memory performance comes from realme-run tests comparing LPDDR4x to LPDDR3. Results may vary under different conditions.
Additional information
| Network | 2G, 3G, 4G |
|---|---|
| Announced | 2020, January 06 |
| Dimensions | 164.4 x 75 x 9.3 mm (6.47 x 2.95 x 0.37 in) |
| Weight | 195 g (6.88 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Card slot | microSDXC (dedicated slot) |
| Internal Memory | 64GB 4GB RAM eMMC 5.1 |
| Main Camera | Quad |
| Selfie Camera | Single |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX |
| GPS | A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 5000 mAh, non-removable |
| Color | Blue, Green |
| Models | RMX2030 |
-
৳ 4,950
-
৳ 15,000
৳ 19,500 -
৳ 300
৳ 499 -
৳ 26,000















Reviews
There are no reviews yet.